FGL1 is identified as a major ligand for the inhibitory receptor LAG-3, and its blockade can potentiate anti-tumor T cell responses.
? FGL1 is a major ligand of LAG-3 that mediates T cell suppression
? FGL1 is normally released by the liver in low levels but by cancer in high levels
? Blockade of the FGL1-LAG-3 interaction potentiates antitumor immunity
Catalogue No. | Product description | Species | Tag | Expression host | Size |
13484-H08B | Recombinant FGL1 protein | Human | His | Baculovirus-Insect Cells | 20μg / 100μg |
Catalogue No. | Product description | Species | Tag | Expression host | Size |
16498-HNAH-B | Biotinylated LAG3 Protein | Human | Native | HEK293 Cells | 20μg / custom size |
Catalogue No. | Species | Tag | Expression host | Size |
16498-HNAH | Human | Native | HEK293 Cells | 50μg? / 200μg? |
16498-H08H | Human | His tag | HEK293 Cells | 50μg? / 200μg? |
16498-H05H | Human | Fc tag | HEK293 Cells | 50μg? / 200μg? |
16498-H02H | Human | Fc tag | HEK293 Cells | 50μg? / 200μg? |
53069-M02H | Mouse | Fc tag | HEK293 Cells | 50μg? / 200μg? |
53069-M02H4 | Mouse | Fc tag | HEK293 Cells | 50μg? / 200μg? |
53069-M08H | Mouse | His tag | HEK293 Cells | 50μg? / 200μg? |
53069-M08H3 | Mouse | His tag | HEK293 Cells | 50μg? / 200μg? |
80367-R08H | Rat | His tag | HEK293 Cells | 50μg? / 200μg? |
90841-C08H | Cynomolgus | His tag | HEK293 Cells | 50μg? / 200μg? |
Catalogue No. | Product description | Application | Dulition | Specificity |
53069-T16 | Anti-LAG3 Antibody, Rabbit Pab | ELISA | 1:5000-1:10000 | Mouse LAG3 |
? Wang et al.Fibrinogen-like Protein 1 Is a Major Immune Inhibitory Ligand of LAG-3,2019, Cell 176, 1–14
? Nagdas SK, Winfrey VP, Olson GE.Two fibrinogen-like proteins, FGL1 and FGL2 are disulfide-linked subunits of oligomers that specifically bind nonviable spermatozoa.Int J Biochem Cell Biol. 2016 Nov;80:163-172
? Nayeb-Hashemi H, Desai A,et al.Targeted disruption of fibrinogen like protein-1 accelerates hepatocellular carcinoma development.Biochem Biophys Res Commun. 2015 Sep 18;465(2):167-73.